| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Strength & Conditioning 06.00 - 07.00 Bradley Jean-Pierre | Beast Mode 06.00 - 07.00 Bradley Jean-Pierre | |||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Football 13.30 - 16.30 Tatiana Bradley Jean-Pierre | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Football 16.00 - 19.30 Tatiana Bradley Jean-Pierre | Football 16.00 - 19.30 Tatiana Bradley Jean-Pierre | |||||
| 17.00 - 18.00 | Double Trouble 17.00 - 18.00 Bradley Jean-Pierre | Crossfit 17.00 - 18.00 Bradley Jean-Pierre | Tabata 17.00 - 18.00 Bradley Jean-Pierre | ||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the class name to get additional info
|
|||||||